Code | Programme title | Period | Principal Investigator at the Insitute of Oncology | Funding Agency |
J3-3083 | Vascularization and vascular effects as predictive factors for local ablative techniques | 1.9.2021 - 30.9.2025 | acad. prof. dr. Serša Gregor | SRA |
J3-3084 | Inducible programming of CAR T cell intrinsic properties for cancer immunotherapy | 1.9.2021 - 31.8.2024 | dr. Anže Smole (National Institute of Biology) / prof. dr. Maja Čemažar (Institute of Oncology Ljubljana) | SRA |
J3-2528 | Immuno gene electrotransfer of IL-12 and IL-2 in immunologically cold/hot tumors | 1.9.2020 - 31.8.2023 | prof. dr. Maja Čemažar | Completed research projects |
J3-2529 | Role of endothelium in tumor response to radiotherapy | 1.9.2020 - 31.8.2023 | dr. Boštjan Markelc | Completed research projects |
J4-2546 | Monitoring of the clinical and immune response to improve the outcome of combined electrochemotherapy and IL-12 gene therapy in dogs with spontaneous peripheral tumours | 1.9.2020 - 31.8.2023 | prof. dr. Nataša Tozon (Veterinary Faculty)/prof. dr. Maja Čemažar (Institute of Oncology Ljubljana) | Completed research projects |
J4-2594 | The amniotic membrane as a novel multimodal therapy for bacterial cystitis and bladder cancer: unravelling its antimicrobial, immunomodulatory and anticancer activity | 1.9.2020 - 31.8.2023 | prof. dr. Mateja Erdani Kreft (Faculty of Medicine)/ prof. dr. Maja Čemažar (Institute of Oncology Ljubljana) | Completed research projects |
Z3-2651 | Electrochemotherapy as in situ vaccination therapy | 1. 9. 2020 - 31. 8. 2023 | dr. Katja Uršič Valentinuzzi | Completed research projects |
Z3-1873 | A novel vascular targeted approach based on gene therapy silencing two independent signaling pathways in combination with radiotherapy | 1.7.2019 - 30.6.2022 | dr. Monika Savarin | SRA |
P3-0003 | Development and evaluation of new approaches to cancer treatment | 1. 7. 2004 – 31. 12. 2027 | Acad. Prof. Serša Gregor | SRA |
NIH- | DNA-specific pattern recognition receptor activation following DNA electroporation | 1.7.2015 - 31.12.2022 | prof. dr. Maja Čemažar | Completed international projects |
BI-US-22-24-026 | Factors affecting combined electrochemotherapy with immunogene therapy of cancer | 1. 7. 2022-30. 6. 2024 | Acad. Prof. Serša Gregor | Completed research projects |
BI-US-22-24-070 | Bridging the gap between three-dimensional biomimetic vascular models and in vivo tumor vasculature | 1. 7. 2022-30. 6. 2024 | dr. Boštjan Markelc | Completed research projects |
PROTEUS- | In vivo gene therapy targeting of skin-resident immune cells | 1.1.2019 - 30.9.2021 | dr. Urška Kamenšek | Completed international projects |
- | Smartgene.Si | 1.7.2018 - 30.9.2021 | acad. prof. dr. Gregor Serša | Completed international projects |
Z3-1871 | Combination of electrochemotherapy with poly (adenosin diphosphate-ribose) polymerase inhibitor in treatment of breast cancer | 1.7.2019 - 30.6.2021 | dr. Maša Bošnjak | Completed research projects |
J2-9225 | Non-invasive technique for Cell Membrane Permeabilization using pulsed electromagnetic fields | 1.7.2018 - 30.6.2021 | prof. dr. Damijan Miklavčič (Faculty of Electrical Engineering/ acad. prof. dr. Gregor Serša Institute of Oncology Ljubljana | Completed research projects |
J3-9269 | Clinical pharmacological approach to optimization of therapeutic concentration of bleomycin treatment with electrochemotherapy | 1.7.2018 - 30.6.2021 | acad. prof. dr. Serša Gregor | Completed research projects |
J1-8140 | Endocrine disrupting and genotoxic potential of protein kinase inhibitors: relevance for environmental hazard | 1.5.2017 - 30.4.2021 | prof. dr. Filipič Metka (National Institute of Biology) / prof. dr. Maja Čemažar (Institute of Oncology Ljubljana) | Completed research projects |
N3-0059 | Plasma-assisted wound treatment and topical introduction of molecules | 1.1.2017 - 31.12.2020 | dr. Uroš Cvelbar (Jozef Stefan Institute)/acad. prof. dr. Serša Gregor (Institute of Oncology Ljubljana) | Completed research projects |
BI-US-18-20-027 | Radiotherapy induced expression of DNA sensors and cytokines in tumor cells | 1.10.2018 - 30.9.2020 | prof. dr. Maja Čemažar | Completed international projects |
J3-8202 | Time-lapse intra-vital imaging of immune response after electrochemotherapy induced in situ vaccination and interleukin-12 gene therapy boost | 1.5.2017 - 30.4.2021 | prof. dr. Maja Čemažar | Completed research projects |
J4-8227 | Cathepsin X inhibitors impair the resistence of tumor cells to antiprotease therapy | 1.5.2017 - 30.4.2020 | prof. dr. Kos Janko (Univerza v Ljubljani, Fakulteta za farmacijo/IJS)/ acad. prof. dr. Gregor Serša (Onkološki inštitut) | Completed research projects |
Z3-8204 | Involvement of cytosolic DNA sensors in irradiation induced bystander and abscopal effect | 1.4.2018 - 31.3.2020 | dr. Tanja Jesenko | Completed research projects |
BI-AT-18-19-003 | Cancer stem cell (CSC)-associated exosomes as regulators of tumor radiation response | 1.1.2018 - 31.12.2019 | prof. dr. Maja Čemažar | Completed research projects |
L2-7550 | Electrospun nanofibrous materials for solid state drug delivery system | 1.3.2016 - 28.2.2019 | prof. dr. Igor Emri /acad. prof. dr. Gregor Serša (Institute of Oncology Ljubljana) | Completed research projects |
J3-7460 | Irradiation dose modifying factor of squamous cell carcinoma of the oropharynx infected by human papillomavirus: an in vitro and in vivo study in laboratory mouse tumor model | 1.1.2016 - 31.12.2018 | prof. dr. Strojan Primož/Institute of Oncology Ljubljana | Completed research projects |
LEA-EBAM- | European Laboratory of Pulsed Electric Fields Applications in Biology and Medicine | acad. prof. dr. Gregor Serša | Completed international projects |
SRA – Slovenian Research Agency (https://www.arrs.gov.si)
NIH – National Institute of Health (https://www.nih.gov/)
LEA EBAM - The European Associated Laboratory (LEA) entitled “Pulsed Electric Fields Applications in Biology and Medicine (http://lea-ebam.cnrs.fr/)