Cancer registry
Research
In our division, we conduct research on cancer from a public health perspective.. Our research addresses societal relevant questions in the field of cancer epidemiology. We describe and explain cancer incidence, time trends, spatial distribution and the survival of cancer patients, and monitor the quality of cancer care and the effectiveness of screening programmes. Our research adopts a highly interdisciplinary approach, combining medicine, statistics, ecology and sociology, and we often conduct research together with colleagues from other institutions in Slovenia and abroad.
Under the mandate of the Slovenian Research and Innovation Agency (ARIS), we are leading the Slovenian research programme for comprehensive cancer control SloraPRO.
International Programmes and Projects
Ongoing
Code | Title | Period | Principal Investigator at the Insitute of Oncology |
---|---|---|---|
OriON | OriON - Joint Action on Contribution to the Cancer Inequalities Registry to Monitor National Cancer Control Policies | 1. 1. 2024 - 31. 12. 2025 | Sonja Tomsic, PhD |
SI-SUD | Supporting Health Data Access Bodies in Slovenia | 1. 12. 2023 - 30. 11. 2026 | Vesna Zadnik, PhD |
PARC | PARC: Partnership for the Assessment of Risks from Chemicals | 1. 5. 2022 - 30. 4. 2029 | Prof. Vesna Zadnik, PhD |
Completed
Code | Title | Period | Principal Investigator at the Insitute of Oncology |
---|---|---|---|
HTx | Oncology case study-proton therapy in head and neck cancer | 12. 7. 2023 - 30. 6. 2024 | Prof. Vesna Zadnik |
CraNE | Network of Comprehensive Cancer Centres: Preparatory activities on creation of National Comprehensive Cancer Centres and EU Networking | 1. 10. 2022 - 30. 9. 2024 | Sonja Tomsic, PhD |
E-ARK3 | Electronic archivinh of cancer registy data | 1. 1. 2020 - 1. 1. 2021 | Sonja Tomšič |
WASABY | Water and soil contamination and awareness on breast cancer risk in young women | 1. 1. 2018 - 30. 6. 2021 | Tina Žagar PhD |
HIGHCARE | High resolution project on prognosis and care of cancer patients | 1. 2. 2016 - 31. 1. 2019 | Maja Primic Žakelj PhD, Vesna Zadnik PhD |
National Programmes and Projects
Ongoing
Code | Title | Period | Principal Investigator at the Insitute of Oncology |
---|---|---|---|
V3-2326 | Preparation of epidemiological bases fort he introduction of new national cancer screening program in Slovenia | 1. 10. 2023 - 30. 9. 2025 | Tina Žagar, PhD |
V3-2239 | Needs assessment, identification of criteria and development of a model for the organization of palliative cancer care at the national level | 1. 10. 2022 - 1. 10. 2025 | Vesna Zadnik, PhD |
P3-0429 | Slovenian research programme for comprehensive cancer control SLORApro | 1. 1. 2022 - 31. 12. 2027 | Prof. Vesna Zadnik |
Completed
Other projects
Code | Title | Period | Principal Investigator at the Insitute of Oncology |
---|---|---|---|
/ | Analysis of radon exposure on the lung cancer incidence in Slovenia | 1. 1. 2020 - 31. 12. 2022 | prof. Vesna Zadnik PhD |
/ | Real World Study of time to diagnosis, PD-L1 testing patterns, treatment initiation in Advanced Non-Small Cell Lung Cancer | 1. 1. 2020 - 31. 12. 2024 | prof. Vesna Zadnik PhD |
/ | Managing of skin melanoma patients in Slovenia | 1. 1. 2018 - 31. 12. 2021 | prof. Vesna Zadnik PhD |